Data summary
Country
|
Executions, 2011
|
Death sentences 2011
|
Executions, 2012
|
Death sentences 2012
|
TOTAL EXECUTED, 2007-2012
|
TOTAL SENTENCED TO DEATH, 2007-2012
|
---|---|---|---|---|---|---|
AFGHANISTAN | 2 | 14 | 34 | 364 | ||
ALGERIA | 51 | 153 | 0 | 752 | ||
BAHAMAS | 0 | 8 | ||||
BAHRAIN | 5 | 1 | 2 | 8 | ||
BANGLADESH | 5 | 49 | 1 | 45 | 28 | 423 |
BARBADOS | 2 | 0 | 1 | |||
BELARUS | 2 | 2 | 3 | 9 | 12 | |
BENIN | 0 | 6 | ||||
BOTSWANA | 1 | 2 | 5 | 4 | 7 | |
BRUNEI DARUSSALAM | 3 | 0 | 3 | |||
BURKINA FASO | 0 | 8 | ||||
BURUNDI | 0 | 1 | ||||
CAMEROON | 0 | 0 | ||||
CENTRAL AFRICAN REPUBLIC | 0 | 14 | ||||
CHAD | 2 | 0 | 13 | |||
CHINA | THOUSANDS | THOUSANDS | THOUSANDS | THOUSANDS | THOUSANDS | THOUSANDS |
CONGO (Democratic Republic) | 11 | 0 | 74 | |||
EGYPT | 1 | 123 | 91 | 12 | 704 | |
EQUATORIAL GUINEA | 1 | 7 | 4 | |||
ETHIOPIA | 1 | 55 | ||||
GAMBIA | 13 | 9 | 5 | 0 | 31 | |
GHANA | 4 | 27 | 0 | 31 | ||
GUATEMALA | 0 | 1 | ||||
GUINEA | 16 | 2 | 0 | 19 | ||
GUYANA | 3 | 5 | 0 | 7 | ||
INDIA | 110 | 1 | 78 | 0 | 435 | |
INDONESIA | 6 | 12 | 11 | 35 | ||
IRAN | 360 | 156 | 314 | 79 | 1,663 | 156 |
IRAQ | 68 | 291 | 129 | 81 | 256 | 1,420 |
JAMAICA | 0 | 7 | ||||
JAPAN | 10 | 7 | 3 | 33 | 108 | |
JORDAN | 15 | 16 | 0 | 67 | ||
KENYA | 11 | 21 | 0 | 16 | ||
KOREA (NORTH) | 30 | 6 | 105 | 0 | ||
KOREA (SOUTH) | 2 | 0 | 13 | |||
KUWAIT | 17 | 9 | 1 | 31 | ||
LAOS | 0 | 6 | ||||
LEBANON | 8 | 9 | 0 | 24 | ||
LIBERIA | 1 | 4 | 0 | 15 | ||
LIBYA | 5 | 39 | 0 | |||
MADAGASCAR | 0 | 14 | ||||
MALAWI | 2 | 0 | 4 | |||
MALAYSIA | 108 | 60 | 2 | 324 | ||
MALDIVES | 2 | 0 | 1 | |||
MALI | 2 | 10 | 0 | 41 | ||
MAURITANIA | 8 | 6 | 0 | 33 | ||
MONGOLIA | 1 | 45 | ||||
MOROCCO | 5 | 7 | 0 | 27 | ||
MYANMAR | 33 | 17 | 0 | 37 | ||
NIGER | 0 | 1 | ||||
NIGERIA | 72 | 56 | 0 | 341 | ||
OMAN | 4 | 7 | ||||
PAKISTAN | 313 | 1 | 242 | 171 | 1,497 | |
PALESTINIAN AUTHORITY | 3 | 5 | 6 | 6 | 8 | 33 |
PAPUA NEW GUINEA | 5 | 0 | 8 | |||
QATAR | 3 | 1 | 0 | 6 | ||
SAINT KITTS & NEVIS | 1 | 1 | ||||
SAINT VINCENT AND & THE GRENADINES | 0 | 1 | ||||
SAINT LUCIA | 1 | 0 | 1 | |||
SAUDI ARABIA | 82 | 9 | 79 | 10 | 423 | 54 |
SIERRA LEONE | 2 | 0 | 7 | |||
SINGAPORE | 5 | 2 | 4 | 26 | ||
SOMALIA | 10 | 37 | 6 | 76 | 23 | 57 |
SRI LANKA | 7 | 0 | 120 | |||
SUDAN | 7 | 13 | 19 | 199 | 30 | 166 |
SUDAN (SOUTH) | 5 | 1 | 5 | 5 | 1 | |
SWAZILAND | 1 | |||||
SYRIA | 33 | 34 | ||||
TAIWAN | 5 | 16 | 6 | 7 | 9 | 45 |
TANZANIA | 3 | 0 | 5 | |||
THAILAND | 40 | 106 | 2 | 56 | ||
TRINIDAD AND TOBAGO | 2 | 5 | 0 | 12 | ||
TUNISIA | 9 | 0 | 27 | |||
UGANDA | 5 | 0 | 134 | |||
UNITED ARAB EMIRATES | 1 | 31 | 1 | 21 | 2 | 64 |
UNITED STATES | 43 | 78 | 43 | 77 | 220 | 504 |
VIETNAM | 5 | 23 | 86 | 58 | 258 | |
YEMEN | 41 | 29 | 28 | 7 | 152 | 109 |
ZAMBIA | 48 | 7 | 0 | 91 | ||
ZIMBABWE | 1 | 11 | 0 | 17 | ||
TOTALS (exc China) | 670 | 1,792 | 680 | 1,722 | 6,221 | 24,172 |
Source: The Guardian
Executioners - and abolitionists
Number of countries
Executing countries
Abolitionist
20
40
60
80
100
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
Abolitionist - light blue, and retentionist dark blue